Equipment
We regret that due to logistical problems equipment is only available from our shop.
| aluminium stove top espressos | Aluminium has been linked to health risks. We advise changing your machine if the inside is pitted. Cup size refers to very small Italian cups. Fill the reservoir full of coffee to make espresso strength, then add hot water from kettle for filter type coffee or hot milk for latte or cappuccino | |
| stove top espresso machine 1-cup | Latte for one. Unstable on many gas rings without mats (purchased from most kitchen shops) | 7.20 |
| stove top espresso machine 3-cup | This size can also be unstable on some gas rings | 8.80 |
| stove top espresso machine 6-cup | the most popular size, can make at least two strongish mugs | 10.50 |
| stove top espresso machine 9-cup | this will make at least three strongish mugs | 16.75 |
| replacement rubber rings, standard sizes do not always fit stainless steel machines | all sizes the same price. If you are not sure which size, we suggest you buy the nearest two sizes | 1.00 |
| cafetieres with pyrex glass | this popular method increases the body (thickness) of the coffee, adding to smoothness | |
| 3-cup cafetiere | stainless steel | 11.50 |
| 6-cup cafetiere | stainless steel | 15.75 |
| 8-cup cafetiere | stainless steel | 18.50 |
| Cafetiere glass replacement | for 3-cup Cafetiere | 4.20 |
| Cafetiere glass replacement | for 6-cup Cafetiere | 6.20 |
| Cafetiere glass replacement | for 8-cup Cafetiere | 7.20 |
| Cafetiere glass replacement | for 12-cup cafetiere | 8.20 |
| coffee grinders and mills | ||
| Coffee grinder | The familiar type. Tip: to get a more even grind shake slowly up and down while grinding | 19.99 |
| filter papers and cones | the pack sizes of papers and hence the price can vary | |
| Paper filters in 80's unbleached | 01 | 1.20 |
| Paper filters in 80's unbleached | 1x2 | 1.40 |
| Paper filters in 80's unbleached | 1x4 | 1.40 |
| filter cones | 01 | 2.25 |
| filter cones | 1x2 | 2.45 |
| filter cones | 1x4 | 2.65 |
| tea infusers | ||
| tea infusers - tongs | mesh or perforated (fewer holes for finer tea) | 1.90 |
| tea infusers - balls | small for single cup or small teapot | 1.90 |
| tea infusers - balls | medium for medium to large teapot | 2.80 |
| tea infuser - balls | large for giant size or catering teapot | 3.40 |
| Brita water filters | the refills are more expensive than competitors but do a better job, and for longer | |
| Brita Marella | fits in fridge | 18.99 |
| pack of four new, larger style cartridges | Brita | 16.00 |

